Seattle, Washington Vacation Rental1 bedroom, 1 bath condo sleeps 4 

Rates | 

Seattle Vacation Rentals

Rate Information
FromToNightlyWeeklyMonthlyMin Stay
Peak 2011May 1, 2011Sep 30, 2011$180$1,150$3,1002 Nights
Non-Peak 2011Oct 1, 2011Apr 30, 2012$145$925$2,5002 Nights
Peak 2012May 1, 2012Sep 30, 2012$180$1,150$3,1002 Nights
Non-Peak 2012Oct 1, 2012Apr 30, 2012$145$925$2,5002 Nights
All rates subject to change without notice. Please confirm with owner.

Additional Rate Details and Rental Terms
* All stays less than 30 Nights include 9.5% Tax.
* Half of Rental Total Taken for Reservation Deposit.
* Balance Taken One Month Prior to Stay.
* Cancellation Policy is 50% Refund If Less Than One Month Prior to Check-in.

Availability Calendar
Legend: Available Holiday Tentative Booked
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | >
May 2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2013
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2014
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2014
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2014
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2014
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | >

Click here to make an inquiry...

Guest Comment
"Perfect location for our trip, and a great unit for the two of us. The bed was very comfortable, one of the best vacation rental beds we've had. Tons of restaurants and bars nearby, and downtown in easy walking distance. A great experience."

- Cindy G., Chicago, IL 04/05/2012


All Properties | Home | Photos | Guest Comments | Map | Rates & Availability | Inquire

Powered by VRConnection Copyright © 2013. All rights reserved.